Upcoming Events
| No events |
Club Documents
![]()
Club Documents [Adobe pdf format]
| File | Description | File size |
|---|---|---|
| RTO Manual for 2011 / 2012 | 214 Kb | |
| MUFC 2012 Registered Team Coach Form - To be used by all MUFC Team Coaches | 132 Kb | |
| Working with Children Declaration and Consent Form - To be used by Coaches / Managers and/or officials working with children in the course of their duties. This form is MANDATORY and must be completed | 103 Kb | |
| 2012 MUFC Registered Team Official Form - To be completed by Managers and/or Coaches who will also be Managing a team | 105 Kb | |
| Football NSW Accident Support Program 2012 - Overview | 89 Kb | |
| Football NSW Accident/Injury Claim Form | 101 Kb | |
| Student Declaration Form to be completed to claim a $50 rebate on a senior registration | 97 Kb | |
| A scanned true copy of Maroubra United Football Club's Constitution | 1068 Kb | |
| Maroubra United Football Club's Privacy Policy | 36 Kb | |
| Updated guidelines for new and experienced Coaches including additional information on Small Sided Games | 207 Kb |
Find Coral Sea Park
Type in your street name and suburb to find us at Coral Sea Park, Maroubra
Sponsors
Latest Football News
| Report Time | 06:42 |
| Condition | Rain |
| Wind Chill | 14°C |
| Dew Point | 12°C |
| Wind Direction | 180S |
| Variable Wind | ---/--- |
| Wind Speed | 7.7m/s |
| Wind Gust | 13.4m/s |
| Visibility | 10 km |
| Pressure | 1018hPa |
| Humidity | 72.4% |
| Humidity Index | 19.2°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |














